PRIMARY MICRO NUTRIENTS | manganese, phosphorus, potassium, magnesium, copper, iron, zinc, Vitamin B1 |
SECONDARY MICRO NUTRIENTS | Vitamin B3 |
TERTIARY MICRO NUTRIENTS | Vitamin B2, B6, Folate |
NUTRITIONAL HIGHLIGHTS | Superfood:
|
FUNCTIONAL BENEFITS and AMINO ACIDs | Anti-arthritis (2)
Anti-cancer properties (3), (4), (5) Cardio Vascular health
|
NOTES | Nitric Oxide (NOx)
|
hemp seeds | |||||
Nutrient | RDA | Unit | per 100 g | % RDA | %RDA per 25g |
Water | g | 4.96 | |||
Energy | kcal | 553 | |||
Protein | g | 31.56 | |||
Total lipid (fat) | g | 48.75 | |||
Carbohydrate, by difference | g | 8.67 | |||
Fiber, total dietary | g | 4 | |||
Minerals | |||||
Calcium, Ca | 1000.0 | mg | 70 | 7.0% | 1.8% |
Iron, Fe | 8.0 | mg | 7.95 | 99.4% | 24.8% |
Magnesium, Mg | 420.0 | mg | 700 | 166.7% | 41.7% |
Phosphorus, P | 700.0 | mg | 1650 | 235.7% | 58.9% |
Potassium, K | 470.0 | mg | 1200 | 255.3% | 63.8% |
Sodium, Na | mg | 5 | |||
Zinc, Zn | 11.0 | mg | 9.9 | 90.0% | 22.5% |
Copper, Cu | 0.9 | mg | 1.6 | 177.8% | 44.4% |
Manganese, Mn | 2.3 | mg | 7.6 | 330.4% | 82.6% |
Selenium, Se | 55.0 | µg | |||
Vitamins | |||||
Vitamin C | 90.0 | mg | 0.5 | 0.6% | 0.1% |
Thiamin, B1 | 1.2 | mg | 1.275 | 106.3% | 26.6% |
Riboflavin, B2 | 1.3 | mg | 0.285 | 21.9% | 5.5% |
Niacin, B3 | 16.0 | mg | 9.2 | 57.5% | 14.4% |
Pantothenic acid, B5 | 5.0 | mg | 0.0% | 0.0% | |
Vitamin B-6 | 1.7 | mg | 0.6 | 35.3% | 8.8% |
Folate, total | 400.0 | µg | 110 | 27.5% | 6.9% |
Vitamin B-12 | 2.4 | µg | 0.0% | 0.0% | |
Vitamin A, IU | 5000.0 | IU | 11 | 0.2% | 0.1% |
Vitamin E, total | 15.0 | mg | 0.8 | 5.3% | 1.3% |
Lipids | |||||
Fatty acids, total saturated | g | 4.6 | |||
Fatty acids, total monounsaturated | g | 5.4 | |||
Fatty acids, total polyunsaturated | g | 38.1 | |||
Cholesterol | 0 | mg | 0 | ||
Amino Acids | |||||
Tryptophan | g | 0.369 | |||
Threonine | g | 1.269 | |||
Isoleucine | g | 1.286 | |||
Leucine | g | 2.163 | |||
Lysine | g | 1.276 | |||
Methionine | g | 0.933 | |||
Cystine | g | 0.672 | |||
Phenylalanine | g | 1.447 | |||
Tyrosine | g | 1.263 | |||
Valine | g | 1.777 | |||
Arginine | g | 4.55 | |||
Histidine | g | 0.969 | |||
Alanine | g | 1.528 | |||
Aspartic acid | g | 3.662 | |||
Glutamic acid | g | 6.269 | |||
Glycine | g | 1.611 | |||
Proline | g | 1.597 | |||
Serine | g | 1.713 |
Adapted from:RDA – Recommended Dietary Amount recommendations are based upon calculations for a 40 year old very active man that I have adapted from USDA’s Dietary Intake Guidelines. Using this link you can make your own calculations
Murray, M. (2005). Encyclopedia of Healing Food. New York, N.Y.: Atria Books
USDA food database: http://ndb.nal.usda.gov/ndb/
References
- Study evaluating the protein bioavailablilty in hemp seeds
- Study evaluating the anti-arthritic effects of Hemp Seed Oil
- The British Journal of Cancer reports that the THC in hemp seeds can stop and possibly reverse glioblastoma multiforme (a deadly form of brain cancer).
- The journal Breast Cancer Research and Treatment confirmed the THC in hemp seeds improved advanced stage breast cancer.
- Researchers from the University of Rostock, Germany, discovered similar evidence that cannabinoids derived from hemp seeds can inhibit cancer growth and metastasis, particularly in lung cancer.
Other information sources:
Healthline – online and well research review of Hemp Seeds
Dr Axe – online functional medical review of Hemp Seeds
Self Nutrition Data: an online nutrient breakdown of foods