| PHYTO- NUTRIENTS | Rosemaranic acid
|
| NUTRITIONAL BENEFITS |
|
| PLANT FAMILY | Mint. Related to: Basil, Mint, Oregano, Marjoram, Sage, Thyme |
| HEALING USE | 1/2 tsp in 8oz water, steep 20 mins |
| Rosemary, fresh | Rosemary, dried | ||||||
| Nutrient | Unit | RDA | UL | per 100 g | %RDA | 1Tbl = 5g | 1Tbl = 5g |
| Water | g | 67.77 | |||||
| Energy | kcal | 131 | |||||
| Protein | g | 3.31 | |||||
| Total lipid (fat) | g | 5.86 | |||||
| Carbohydrate, by difference | g | 20.7 | |||||
| Sugars, total | g | 14.1 | |||||
| Minerals | |||||||
| Calcium, Ca | mg | 1000.0 | 2500.0 | 317 | 31.70% | 1.59% | 6.40% |
| Iron, Fe | mg | 8.0 | 45.0 | 6.65 | 83.13% | 4.16% | 18.28% |
| Magnesium, Mg | mg | 420.0 | 91 | 21.67% | 1.08% | 2.62% | |
| Phosphorus, P | mg | 700.0 | 4000.0 | 66 | 9.43% | 0.47% | 0.50% |
| Potassium, K | mg | 470.0 | 668 | 142.13% | 7.11% | 10.16% | |
| Sodium, Na | mg | 26 | |||||
| Zinc, Zn | mg | 11.0 | 40.0 | 0.93 | 8.45% | 0.42% | 1.47% |
| Copper, Cu | mg | 0.9 | 10.0 | 0.301 | 33.44% | 1.67% | 3.06% |
| Manganese, Mn | mg | 2.3 | 11.0 | 0.96 | 41.74% | 2.09% | 4.06% |
| Selenium, Se | µg | 55.0 | 400.0 | 0.00% | 0.00% | 0.42% | |
| Vitamins | |||||||
| Vitamin C | mg | 90.0 | 2000.0 | 21.8 | 24.22% | 1.21% | 3.40% |
| Thiamin | mg | 1.2 | 0.036 | 3.00% | 0.15% | 2.14% | |
| Riboflavin | mg | 1.3 | 0.152 | 11.69% | 0.58% | 1.65% | |
| Niacin | mg | 16.0 | 35.0 | 0.912 | 5.70% | 0.29% | 0.31% |
| Pantothenic acid | mg | 5.0 | 0.804 | 16.08% | 0.80% | 0.00% | |
| Vitamin B-6 | mg | 1.7 | 200.0 | 0.336 | 19.76% | 0.99% | 5.12% |
| Folate, total | µg | 400.0 | 1000.0 | 109 | 27.25% | 1.36% | 3.84% |
| Vitamin B-12 | µg | 2.4 | 0 | 0.00% | 0.00% | 0.00% | |
| Vitamin A, IU | IU | 5000.0 | 50000.0 | 2924 | 58.48% | 2.92% | 3.13% |
| Phytosterols | mg | 44 | |||||
| Flavonoids | |||||||
| Hesperetin | mg | 0 | |||||
| Naringenin | mg | 24.9 | |||||
| Flavones | |||||||
| Apigenin | mg | 0.6 | |||||
| Luteolin | mg | 2 | |||||
| Flavonols | |||||||
| Isorhamnetin | mg | 0 | |||||
| Kaempferol | mg | 0 | |||||
| Quercetin | mg | 0 | |||||
RDA – Recommended Dietary Amount recommendations are based upon calculations for a 40 year old very active man that I have adapted from USDA’s Dietary Intake Guidelines. Using this link you can make your own calculations
Adapted from:
Murray, M. (2005). Encyclopedia of Healing Food. New York, N.Y.: Atria Books
Adapted from:
Murray, M. (2005). Encyclopedia of Healing Food. New York, N.Y.: Atria Books
Winston, D. & Maimes, S. (2007). Adaptogens: Herbs for strength, stamina and stress relief. Rochester, VT: Healing Arts Press
Balch, P.A. (2002). Prescription for herbal healing. New York, NY: Avery books

