PRIMARY MICRO NUTRIENTS | Vitamin C, Copper, Manganese, Potassium |
SECONDARY MICRO NUTRIENTS | Vitamin B1, B5, B6, Folate |
NUTRITIONAL HIGHLIGHTS | Bromelain
|
FUNCTIONAL BENEFITS |
|
NUTRITIONAL NOTES | Bromelain: sulfur containing proteolytic enzyme that:
|
CHINESE MEDICINE | Neutral thermal nature; sweet-and-sour flavor; removes summer heat |
DANGERS | Pineapples
|
RDA | Pineapple, raw | |||
Nutrient | Unit | per100g | ||
g | 3700 | 86 | 2.3% | |
Energy | kcal | 2600 | 50 | 1.9% |
Protein | g | 90 | 0.54 | 0.6% |
Total lipid (fat) | g | 87 | 0.12 | 0.1% |
Carbohydrate, by difference | g | 224 | 13.12 | 5.9% |
Fiber, total dietary | g | 38 | 1.4 | 3.7% |
Sugars, total | g | 9.85 | ||
Minerals | ||||
Calcium, Ca | mg | 1000 | 13 | 1.3% |
Iron, Fe | mg | 8 | 0.29 | 3.6% |
Magnesium, Mg | mg | 420 | 12 | 2.9% |
Phosphorus, P | mg | 700 | 8 | 1.1% |
Potassium, K | mg | 470 | 109 | 23.2% |
Sodium, Na | mg | 1 | ||
Zinc, Zn | mg | 11 | 0.12 | 1.1% |
Copper, Cu | mg | 0.9 | 0.11 | 12.2% |
Manganese, Mn | mg | 2.3 | 0.927 | 40.3% |
Selenium, Se | µg | 55 | 0.1 | 0.2% |
Vitamins | ||||
Vitamin C, total ascorbic acid | mg | 90 | 47.8 | 53.1% |
Thiamin | mg | 1.2 | 0.079 | 6.6% |
Riboflavin | mg | 1.3 | 0.032 | 2.5% |
Niacin | mg | 16 | 0.5 | 3.1% |
Pantothenic acid | mg | 5 | 0.213 | 4.3% |
Vitamin B-6 | mg | 1.7 | 0.112 | 6.6% |
Folate, total | µg | 400 | 18 | 4.5% |
Choline, total | mg | 5.5 | ||
Betaine | mg | 0.1 | ||
Vitamin B-12 | µg | 2.4 | 0 | 0.0% |
Vitamin A, IU | IU | 5000 | 58 | 1.2% |
Vitamin E, total | mg | 15 | 0.02 | 0.1% |
Vitamin D | IU | 600 | 0 | 0.0% |
Vitamin K (phylloquinone) | µg | 120 | 0.7 | 0.6% |
RDA – Recommended Dietary Amount recommendations are based upon calculations for a 40 year old very active man that I have adapted from USDA’s Dietary Intake Guidelines. Using this link you can make your own calculations
Adapted from:
Murray, M. (2005). Encyclopedia of Healing Food. New York, N.Y.: Atria Books
USDA food database: http://ndb.nal.usda.gov/ndb/
Other information sources:
World’s Healthiest Foods – an excellent online food and nutrition encyclopedia