PRIMARY MICRO NUTRIENTS | iron, copper, manganese, Molybdenum, phosphorus, potassium, selenium
|
SECONDARY MICRO NUTRIENTS | magnesium, zinc |
NUTRITIONAL HIGHLIGHTS and NOTES |
|
FUNCTIONAL BENEFITS |
|
PHYTONUTRIENTS | |
PLANT FAMILY | |
DANGERS |
|
Desiccated coconut | Coconut milk | Coconut Oil | ||||||
Nutrient | Unit | RDA | per 100g | % RDA | per 100g | % RDA | per 100g | % RDA |
Energy | kcal | 2600 | 660 | 25.4% | 230 | 8.80% | 862 | 32.2% |
Protein | g | 90 | 6.88 | 7.6% | 2.29 | 2.50% | 0 | 0% |
Total lipid (fat) | g | 87 | 64.53 | 74.2% | 23.84 | 27.40% | 100 | 114.9% |
Carbohydrate, by difference | g | 224 | 23.65 | 10.6% | 5.54 | 2.50% | 0 | 0% |
Fiber, total dietary | g | 38 | 16.3 | 42.9% | 2.2 | 5.80% | 0 | 0% |
Sugars, total | g | 3.34 | 7.35 | 220.1% | 0 | |||
Minerals | ||||||||
Calcium, Ca | mg | 1000 | 26 | 2.6% | 16 | 1.60% | 0 | 0.00% |
Iron, Fe | mg | 8 | 3.32 | 41.5% | 1.64 | 20.50% | 0.04 | 0.50% |
Magnesium, Mg | mg | 420 | 90 | 21.4% | 37 | 8.80% | 0 | 0.00% |
Phosphorus, P | mg | 700 | 206 | 29.4% | 100 | 14.30% | 0 | 0.00% |
Potassium, K | mg | 470 | 543 | 115.5% | 263 | 56.00% | 0 | 0.00% |
Sodium, Na | mg | 37 | 15 | 0 | ||||
Zinc, Zn | mg | 11 | 2.01 | 18.3% | 0.67 | 6.10% | 0 | 0.00% |
Copper, Cu | mg | 0.9 | 0.796 | 88.4% | 0.266 | 29.60% | 0 | 0.00% |
Manganese, Mn | mg | 2.3 | 2.745 | 119.3% | 0.916 | 39.80% | 0 | 0.00% |
Selenium, Se | µg | 55 | 18.5 | 33.6% | 6.2 | 11.30% | 0 | 0.00% |
Vitamins | ||||||||
Vitamin C, total ascorbic acid | mg | 90 | 1.5 | 1.7% | 2.8 | 3.10% | 0 | 0.00% |
Thiamin | mg | 1.2 | 0.06 | 5.0% | 0.026 | 2.20% | 0 | 0.00% |
Riboflavin | mg | 1.3 | 0.1 | 7.7% | 0 | 0.00% | 0 | 0.00% |
Niacin | mg | 16 | 0.603 | 3.8% | 0.76 | 4.80% | 0 | 0.00% |
Pantothenic acid | mg | 5 | 0.8 | 16.0% | 0.183 | 3.70% | 0 | 0.00% |
Vitamin B-6 | mg | 1.7 | 0.3 | 17.6% | 0.033 | 1.90% | 0 | 0.00% |
Folate, total | µg | 400 | 9 | 2.3% | 16 | 4.00% | 0 | 0.00% |
Choline, total | mg | 22.1 | 8.5 | 0.3 | ||||
Vitamin B-12 | µg | 2.4 | 0 | 0.0% | 0 | 0.00% | 0 | 0.00% |
Vitamin A, IU | IU | 5000 | 0 | 0.0% | 0 | 0.00% | 0 | 0.00% |
Vitamin E, total | mg | 15 | 0.44 | 2.9% | 0.15 | 1.00% | 0.29 | 1.90% |
Vitamin D | IU | 600 | 0 | 0.0% | 0 | 0.00% | 0 | 0.00% |
Vitamin K (phylloquinone) | µg | 120 | 0.3 | 0.3% | 0.1 | 0.10% | 0.5 | 0.40% |
Lipids | ||||||||
Fatty acids, total saturated | g | 57.218 | 21.14 | 86.5 | ||||
Fatty acids, total monounsaturated | g | 2.745 | 1.014 | 5.8 | ||||
Fatty acids, total polyunsaturated | g | 0.706 | 0.261 | 1.8 |
RDA – Recommended Dietary Amount recommendations are based upon calculations for a 40 year old very active man that I have adapted from USDA’s Dietary Intake Guidelines. Using this link you can make your own calculations
Adapted from:
Murray, M. (2005). Encyclopedia of Healing Food. New York, N.Y.: Atria Books
USDA food database: http://ndb.nal.usda.gov/ndb/
Other information sources:
World’s Healthiest Foods – an excellent online food and nutrition encyclopedia