Is beef off the menu? For many people, avoiding meat and dairy is ‘single biggest way’ to reduce your impact on Earth. In addition, industrial farming is one of the worst crimes in history. And cattle raising is a serious source of air pollution, now rivalling car pollution for damage to human health.
I don’t advocate avoidance of all meat however. I do believe in taking action to reduce and minimise in terms of food miles, animal suffering and toxins and antibiotics used in animal rearing. I also believe the respect we pay to what we put in our bodies and how our actions affect the natural environment are directly related. The inner and the outer mirror each other. They also determine overall human and planetary health.
So I believe in buying organic, buying local . And I believe in reducing consumption of meat and dairy products in line with what is best for my own personal health needs, as well as what is sustainable in terms of environmental health
I also love cows. I grew up on a farm and live next to one now. Cows have so much personality. And recently I met Rosamund Young who’s best-selling book Secret Life of Cows is truly inspirational. Rosamund is a pioneer in the organic and sustainable food movement. She also, and most importantly, embodies a truly caring and nurturing approach to how she looks after her cows and sheep.
Its farmers like Rosamund who I buy meat from. I need to know animals whose products I eat have been cared for. I need to know they have been given a decent life. That’s what we all deserve: a decent life. Please buy with care – for yourself, for animals, for the planet.
PRIMARY MICRO NUTRIENTS | Vitamin B12, Zinc, Iron, Selenium, Phosphorus, Copper, Vitamin B2, B3, B5, B6 |
SECONDARY MICRO NUTRIENTS | Magnesium, Vitamin B1, E |
NUTRITIONAL HIGHLIGHTS and NOTES | |
FUNCTIONAL BENEFITS | |
ADVICE |
Beef, ground, 85% lean meat, cooked | |||||
Nutrient | Unit | RDA | UL | per 100g | % RDA |
Water | g | 55.9 | |||
Energy | kcal | 256 | |||
Protein | g | 27.73 | |||
Total lipid (fat) | g | 15.3 | |||
Carbohydrate, by difference | g | 0 | |||
Fiber, total dietary | g | 0 | |||
Sugars, total | g | 0 | |||
Minerals | |||||
Calcium, Ca | mg | 1000 | 2500 | 22 | 2.20% |
Iron, Fe | mg | 8 | 45 | 2.93 | 36.63% |
Magnesium, Mg | mg | 420 | 25 | 5.95% | |
Phosphorus, P | mg | 700 | 4000 | 238 | 34.00% |
Potassium, K | mg | 407 | |||
Sodium, Na | mg | ||||
Zinc, Zn | mg | 11 | 40 | 6.62 | 60.18% |
Copper, Cu | mg | 0.9 | 10 | 0.093 | 10.33% |
Manganese, Mn | mg | 2.3 | 11 | 0.012 | 0.52% |
Selenium, Se | µg | 55 | 400 | 21.6 | 39.27% |
Vitamins | |||||
Vitamin C, total ascorbic acid | mg | 90 | 2000 | 0 | 0.00% |
Thiamin | mg | 1.2 | 0.044 | 3.67% | |
Riboflavin | mg | 1.3 | 0.191 | 14.69% | |
Niacin | mg | 16 | 35 | 6.318 | 39.49% |
Pantothenic acid | mg | 5 | 0.807 | 16.14% | |
Vitamin B-6 | mg | 1.7 | 200 | 0.428 | 25.18% |
Folate, total | µg | 400 | 1000 | 10 | 2.50% |
Choline, total | mg | 89.6 | |||
Betaine | mg | 8.2 | |||
Vitamin B-12 | µg | 2.4 | 2.79 | 116.25% | |
Vitamin A, IU | IU | 5000 | 50000 | 0 | 0.00% |
Vitamin E, total | 15 | 1000 | 0.47 | 3.13% | |
Vitamin D | IU | 600 | 2000 | 7 | 1.17% |
Vitamin K (phylloquinone) | µg | 120 | 2000 | 1.3 | 1.08% |
Lipids | |||||
Fatty acids, total saturated | g | 5.821 | |||
Fatty acids, total monounsaturated | g | 0.162 | |||
Fatty acids, total polyunsaturated | g | 0.479 | |||
Cholesterol | |||||
Amino Acids | |||||
Tryptophan | g | 0.143 | |||
Threonine | g | 1.074 | |||
Isoleucine | g | 1.224 | |||
Leucine | g | 2.161 | |||
Lysine | g | 2.296 | |||
Methionine | g | 0.714 | |||
Cystine | g | 0.286 | |||
Phenylalanine | g | 1.079 | |||
Tyrosine | g | 0.854 | |||
Valine | g | 1.361 | |||
Arginine | g | 1.799 | |||
Histidine | g | 0.902 | |||
Alanine | g | 1.731 | |||
Aspartic acid | g | 2.496 | |||
Glutamic acid | g | 4.158 | |||
Glycine | g | 1.864 | |||
Proline | g | 1.402 | |||
Serine | g | 1.107 | |||
Hydroxyproline | g | 0.402 |
Additional informational resources