PRIMARY MICRO NUTRIENTS | Vitamin C, Potassium, Folic Acid, Vitamin B6, Vitamin B1 |
SECONDARY MICRO NUTRIENTS | Calcium, Vit B2 |
NUTRITIONAL HIGHLIGHTS and NOTES | Compound 3-n butyl phthalide – lowers blood pressure. Leaves contain the most Vit C, Calcium and Potassium |
FUNCTIONAL BENEFITS | Electrolyte replacement (contains optimal ratio of sodium to potassium); Treating Gout |
PHYTONUTRIENTS | Coumarins – cancer preventing by improving detoxification and enhancing white blood cell activity; Cardio-vascular health – tones vascular system and lowering blood pressure |
PLANT FAMILY | Umbelliferae. Related to: Carrots, Parsnips, Parsley, Fennel, Dill |
DANGERS | High pesticide levels |
Cooling thermal nature; sweet-and-bitter flavour; benefits the stomach and spleen-pancreas and calms an aggravated liver; improves digestion; dries damp excesses; purifies the blood; reduces wind conditions such as vertigo and nervousness; and promotes sweating. Also used for heat excesses such as eye inflammations, burning urine, blood in the urine, acne, and canker sores and to cool internal heat in the liver and stomach, which often contributes to headaches and excessive appetite, among other maladies.
For appetite control, raw celery can be eaten between and during meals. To slow down and encourage more thorough chewing of food, eat celery with a meal. Celery is one of the few vegetables (lettuce is the other) that combines well with fruit, as it has an ability to dry damp conditions, including those associated with eating fruit and concentrated sweeteners.
Celery juice combined with a little lemon juice is a remedy for the common cold when fever is more prominent than chills. This combination is also helpful in headaches caused by high blood pressure or by heat conditions (red face, head feels hot, red tongue, and/or irritability). Celery juice alone or in combination with lemon is useful for diabetes and helps clear the acidosis commonly caused by diabetes. For this purpose, drink 2-4 cups of the juice daily.
Very high in silicon, celery helps renew joints, bones, arteries, and all connective tissues. Because of these effects and the capacity of celery to clear digestive fermentation (dampness) and acidic blood that frequently accompany tissue inflammations, it is useful in the treatment of rheumatoid arthritis, gout, and nerve inflammations.
Both the stalks and roots are used in the East and West to treat high blood pressure and are a safe remedy for high blood pressure during pregnancy.
RDA | Cellery | % RDA | ||
Nutrient | Unit | per 100g | ||
Water | g | 95.43 | ||
Energy | kcal | 16 | ||
Protein | g | 0.69 | ||
Total lipid (fat) | g | 0.17 | ||
Carbohydrate, by difference | g | 2.97 | ||
Fiber, total dietary | g | 1.6 | ||
Sugars, total | g | 1.83 | ||
Minerals | ||||
Calcium, Ca | mg | 1000 | 40 | 4.0% |
Iron, Fe | mg | 8 | 0.2 | 2.5% |
Magnesium, Mg | mg | 420 | 11 | 2.6% |
Phosphorus, P | mg | 700 | 24 | 3.4% |
Potassium, K | mg | 470 | 260 | 55.3% |
Sodium, Na | mg | 80 | ||
Zinc, Zn | mg | 11 | 0.13 | 1.2% |
Copper, Cu | mg | 0.9 | 0.035 | 3.9% |
Manganese, Mn | mg | 2.3 | 0.103 | 4.5% |
Selenium, Se | µg | 55 | 0.4 | 0.7% |
Vitamins | ||||
Vitamin C, total ascorbic acid | mg | 90 | 3.1 | 3.4% |
Thiamin | mg | 1.2 | 0.021 | 1.8% |
Riboflavin | mg | 1.3 | 0.057 | 4.4% |
Niacin | mg | 16 | 0.32 | 2.0% |
Pantothenic acid | mg | 5 | 0.246 | 4.9% |
Vitamin B-6 | mg | 1.7 | 0.074 | 4.4% |
Folate, total | µg | 400 | 36 | 9.0% |
Choline, total | mg | 6.1 | ||
Betaine | mg | 0.1 | ||
Vitamin B-12 | µg | 2.4 | 0 | 0.0% |
Vitamin A, RAE | mcg | 900 | 22.45 | 2.5% |
Vitamin E, total | mg | 15 | 0.27 | 1.8% |
Vitamin D | IU | 600 | 0 | 0.0% |
Vitamin K (phylloquinone) | µg | 120 | 29.3 | 24.4% |
Notes:
Recommended Dietary Amount (RDA) is based upon recommendations for a 40 year old very active man that I have adapted from USDA’s Dietary Intake Recommendations. Using this link you can make your own calculations
Adapted from:
Murray, M. (2005). Encyclopedia of Healing Food. New York, N.Y.: Atria Books
Paul Pitchford (2002). Healing With Whole Foods: Asian Traditions and Modern Nutrition, North Atlantic BooksUSDA food database: http://ndb.nal.usda.gov/ndb/
Technical University of Denmark, National Food Institute: http://www.foodcomp.dk/v7/fcdb_details.asp?FoodId=1156
Other information sources:
Online database of the World’s Healthiest Foods
Online nutrient breakdown of foods: http://nutritiondata.self.com/