
In line with what i mentioned in my post on Beef, I am making very conscious choices in terms of my own consumption of meat. And that means avoiding lamb
I simply cannot agree with consumption of lamb. Lambs are slaughtered for their meat at between when lambs are between 4 to 6 months old. When I go past lambs that young in the fields near where I live, when I see lambs that young bouncing around and being so playful and friendly, I know in my heart it is cruel to cut that life short.
I instead believe in giving sheep a full life. Hogget is meat from animals that are slaughtered at between 1 and 2 years old. Mutton comes from animals aged 2 years or older, who have been given a full life.
Please choose Mutton and Hogget. Please buy from locally sourced, organically fed, pasture raised farms. Ask your local butcher for a farm source like this. Or find an farm yourself like Kite’s Nest farm run by the inspriational Rosamund Young and buy from there. And please – avoid lamb
Please note: the nutritional details in this post are for lamb as that is the only data available.
| PRIMARY MICRO NUTRIENTS | Vitamin B12, Selenium, Zinc, Iron, Phosphorus, Copper, Vitamin B2, B3, B5 |
| SECONDARY MICRO NUTRIENTS | Magnesium, Vitamin B1, B6, Folate, Vitamin K |
| NUTRITIONAL HIGHLIGHTS and NOTES | |
| FUNCTIONAL BENEFITS | |
| ADVICE |
| Lamb, ground, cooked, broiled | |||
| Nutrient | Unit | per 100 g | % RDA |
| Water | g | 55.09 | |
| Energy | kcal | 283 | |
| Protein | g | 24.75 | |
| Total lipid (fat) | g | 19.65 | |
| Carbohydrate, by difference | g | 0 | |
| Fiber, total dietary | g | 0 | |
| Sugars, total | g | 0 | |
| Minerals | |||
| Calcium, Ca | mg | 22 | 2.2% |
| Iron, Fe | mg | 1.79 | 22.4% |
| Magnesium, Mg | mg | 24 | 5.7% |
| Phosphorus, P | mg | 201 | 28.7% |
| Potassium, K | mg | 339 | |
| Sodium, Na | mg | 81 | |
| Zinc, Zn | mg | 4.67 | 42.5% |
| Copper, Cu | mg | 0.128 | 14.2% |
| Manganese, Mn | mg | 0.024 | 1.0% |
| Selenium, Se | µg | 27.7 | 50.4% |
| Vitamins | |||
| Vitamin C, total ascorbic acid | mg | 0 | 0.0% |
| Thiamin | mg | 0.1 | 8.3% |
| Riboflavin | mg | 0.25 | 19.2% |
| Niacin | mg | 6.7 | 41.9% |
| Pantothenic acid | mg | 0.66 | 13.2% |
| Vitamin B-6 | mg | 0.14 | 8.2% |
| Folate, total | µg | 19 | 4.8% |
| Choline, total | mg | 93.4 | |
| Betaine | mg | 12.3 | |
| Vitamin B-12 | µg | 2.61 | 108.8% |
| Vitamin A, IU | IU | 0 | 0.0% |
| Vitamin E (alpha-tocopherol) | mg | 0.14 | 0.9% |
| Vitamin D | IU | 2 | 0.3% |
| Vitamin K (phylloquinone) | µg | 5.3 | 4.4% |
| Lipids | |||
| Fatty acids, total saturated | g | 8.12 | |
| Fatty acids, total monounsaturated | g | 8.32 | |
| Fatty acids, total polyunsaturated | g | 1.4 | |
| Cholesterol | mg | 97 | |
| Amino Acids | |||
| Tryptophan | g | 0.289 | |
| Threonine | g | 1.059 | |
| Isoleucine | g | 1.194 | |
| Leucine | g | 1.925 | |
| Lysine | g | 2.186 | |
| Methionine | g | 0.635 | |
| Cystine | g | 0.295 | |
| Phenylalanine | g | 1.008 | |
| Tyrosine | g | 0.832 | |
| Valine | g | 1.335 | |
| Arginine | g | 1.47 | |
| Histidine | g | 0.784 | |
| Alanine | g | 1.488 | |
| Aspartic acid | g | 2.178 | |
| Glutamic acid | g | 3.591 | |
| Glycine | g | 1.209 | |
| Proline | g | 1.038 | |
| Serine | g | 0.92 | |
Additional informational resources
